Fiscal Year |
Professor | Associate Professor |
Assistant Professor |
Researcher | Visiting Scholar |
Secretary | Doctoral Course |
Master's Course |
Undergraduate | Research Student | Exchange Student | Total |
2022 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 14 | 4 | 0 | 1 | 31 |
2021 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 20 | 5 | 0 | 0 | 40 |
2020 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 20 | 4 | 2 | 0 | 39 |
2019 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 19 | 3 | 1 | 0 | 36 |
2018 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 19 | 7 | 0 | 0 | 39 |
2017 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 13 | 6 | 1 | 1 | 32 |
2016 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 10 | 6 | 1 | 0 | 29 |
2015 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 15 | 7 | 0 | 0 | 33 |
2014 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 14 | 8 | 0 | 1 | 34 |
2013 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 12 | 4 | 3 | 0 | 29 |
2012 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 9 | 7 | 1 | 1 | 30 |
2011 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 12 | 6 | 0 | 1 | 31 |
2010 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 10 | 6 | 1 | 0 | 28 |
2009 | 1 | 1 | 0 | 5 | 0 | 1 | 5 | 6 | 6 | 0 | 0 | 25 |
2008 | 1 | 1 | 1 | 7 | 0 | 1 | 4 | 7 | 3 | 1 | 0 | 26 |
2007 | 1 | 0 | 1 | 5 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 21 |
2006 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 6 | 4 | 1 | 1 | 23 |
2005 | 1 | 0 | 1 | 6 | 1 | 1 | 5 | 7 | 5 | 0 | 0 | 27 |
2004 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 19 |
2003 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 20 |
Fiscal Year |
Research Funds and Donations |
Patent License Fee | Others | Total Amount |
|||
Number | Amount | Number | Amount | Title | Amount | ||
2022 | 5 | ¥ 14,519,700 | 0 | ¥ 0 | Grant-in-Aid for Scientific Research | ¥ 2,470,000 | ¥ 17,489,700 |
Tokyo Institute of Technology, School of Engineering,Research Grant | ¥ 500,000 | ||||||
2021 | 5 | ¥ 14,963,000 | 0 | ¥ 0 | Grant-in-Aid for Scientific Research | ¥ 2,210,000 | ¥ 17,923,000 |
Tokyo Tech Young Investigator Engineering Award | ¥ 750,000 | ||||||
2020 | 4 | ¥ 13,260,000 | 0 | ¥ 0 | Grant-in-Aid for Scientific Research | ¥ 11,180,000 | ¥ 25,240,000 |
Tokyo Institute of Technology, School of Engineering,Research Grant | ¥ 800,000 | ||||||
2019 | 4 | ¥ 8,501,160 | 1 | ¥ 634,448 | Grant-in-Aid for Scientific Research | ¥ 13,650,000 | ¥ 22,785,608 |
2018 | 3 | ¥ 7,161,160 | 0 | ¥ 0 | Grant-in-Aid for Scientific Research | ¥ 14,014,000 | ¥ 21,175,160 |
2017 | 5 | ¥ 10,801,160 | 3 | ¥ 69,984 | Grant-in-Aid for Scientific Research | ¥ 26,920,000 | ¥ 38,196,144 |
Tokyo Institute of Technology, School of Engineering, Research Grant | ¥ 405,000 | ||||||
2016 | 8 | ¥ 15,199,124 | 5 | ¥ 478,310 | Strategic Information and Communications R&D Promotion Programme (SCOPE) |
¥ 26,208,000 | ¥ 31,530,234 |
Impulsing Paradigm Change through disruptive Technologies(ImPACT) | ¥ 4,392,000 | ||||||
Grant-in-Aid for Scientific Research | ¥ 8,840,000 | ||||||
2015 | 8 | ¥ 16,950,000 | 6 | ¥ 928,044 | Strategic Information and Communications R&D Promotion Programme (SCOPE) |
¥ 32,032,000 | ¥ 88,098,044 |
Impulsing Paradigm Change through disruptive Technologies(ImPACT) | ¥ 14,608,000 | ||||||
Grant-in-Aid for Scientific Research | ¥ 22,880,000 | ||||||
Tokyo Institute of Technology, School of Engineering, Research Grant, Young Researcher Award |
¥ 700,000 | ||||||
2014 | 6 | ¥ 19,300,000 | 4 | ¥ 296,838 | Strategic Information and Communications R&D Promotion Programme (SCOPE) |
¥ 4,888,000 | ¥ 43,854,838 |
Grant-in-Aid for Scientific Research | ¥ 19,370,000 | ||||||
2013 | 5 | ¥ 9,400,000 | 12 | ¥ 911,243 | Grant-in-Aid for Scientific Research | ¥ 18,525,000 | ¥ 28,836,243 |
2012 | 6 | ¥ 10,900,000 | 9 | ¥ 2,332,575 | Grant-in-Aid for Scientific Research | ¥ 12,090,000 | ¥ 25,322,575 |
2011 | 4 | ¥ 10,250,000 | 1 | ¥ 525,000 | Grant-in-Aid for Scientific Research | ¥ 13,598,000 | ¥ 24,373,000 |
2010 | 4 | ¥ 9,500,000 | 6 | ¥ 4,890,063 | Grant-in-Aid for Scientific Research | ¥ 12,948,000 | ¥ 27,338,063 |
2009 | 3 | ¥ 8,102,800 | 5 | ¥ 1,512,500 |
Grant for Practical Application of University R&D Results under the Matching Fund Method (R&D) |
¥ 32,890,130 | ¥ 57,875,430 |
Grant-in-Aid for Scientific Research | ¥ 14,170,000 | ||||||
Tokyo Institute of Technology, School of Engineering, Research Grant, Young Researcher Award |
¥ 1,200,000 | ||||||
2008 | 4 | ¥ 9,580,000 | 2 | ¥ 3,150,000 |
Grant for Practical Application of University R&D Results under the Matching Fund Method (R&D) |
¥ 56,183,400 | ¥ 75,543,400 |
Grant-in-Aid for Scientific Research | ¥ 6,630,000 | ||||||
2007 | 7 | ¥ 16,782,800 | 5 | ¥ 7,875,000 |
Grant for Practical Application of University R&D Results under the Matching Fund Method (R&D) |
¥ 33,746,700 | ¥ 70,884,500 |
Grant-in-Aid for Scientific Research | ¥ 12,480,000 | ||||||
2006 | 10 | ¥ 28,732,956 | 8 | ¥ 10,450,000 | ¥ 39,182,956 | ||
2005 | 9 | ¥ 40,518,164 | 10 | ¥ 10,712,500 | Venture business promotion research subsidy | ¥ 750,000 | ¥ 51,980,664 |
2004 | 5 | ¥ 25,640,324 | 2 | ¥ 3,150,000 | Venture business promotion research subsidy | ¥ 1,200,000 | ¥ 29,990,324 |
2003 | 5 | ¥ 8,180,000 | 3 | ¥ 2,500,000 |
Grant for Practical Application of University R&D Results under the Matching Fund Method (R&D) |
¥ 36,000,000 |
¥ 46,680,000 |
Year | Papers | Articles | Books | Awards | |||
Journal Papers |
International Conference Papers |
Domestic Conference Papers |
Total | ||||
2022 | 2 | 11 | 6 | 19 | 2 | 0 | 5 |
2021 | 5 | 10 | 4 | 19 | 1 | 0 | 4 |
2020 | 5 | 10 | 6 | 21 | 1 | 1 | 4 |
2019 | 6 | 12 | 8 | 28 | 0 | 2 | 3 |
2018 | 4 | 9 | 11 | 25 | 3 | 0 | 6 |
2017 | 2 | 10 | 19 | 30 | 0 | 1 | 6 |
2016 | 7 | 11 | 13 | 31 | 8 | 0 | 8 |
2015 | 6 | 13 | 14 | 33 | 0 | 2 | 6 |
2014 | 3 | 12 | 17 | 32 | 0 | 0 | 7 |
2013 | 9 | 13 | 12 | 34 | 0 | 0 | 3 |
2012 | 2 | 11 | 14 | 27 | 0 | 0 | 2 |
2011 | 3 | 6 | 13 | 22 | 1 | 0 | 0 |
2010 | 6 | 9 | 11 | 26 | 4 | 2 | 2 |
2009 | 8 | 5 | 17 | 30 | 1 | 0 | 6 |
2008 | 6 | 11 | 13 | 30 | 2 | 0 | 4 |
2007 | 12 | 15 | 17 | 44 | 2 | 0 | 4 |
2006 | 11 | 10 | 15 | 36 | 2 | 0 | 3 |
2005 | 5 | 4 | 14 | 23 | 3 | 0 | 7 |
2004 | 6 | 6 | 11 | 23 | 1 | 3 | 2 |
2003 | 1 | 1 | 4 | 6 | 0 | 0 | 0 |
Year | Patents | Program License |
|||||
Application | License Agreement |
Joint Application Agreement |
|||||
Domestic | PCT Intl. | Foreign | Total | ||||
2022 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
2021 | 4 | 0 | 2 | 6 | 0 | 6 | 0 |
2020 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2019 | 2 | 0 | 2 | 4 | 1 | 4 | 0 |
2018 | 2 | 0 | 2 | 4 | 0 | 4 | 0 |
2017 | 2 | 2 | 3 | 7 | 0 | 7 | 0 |
2016 | 3 | 3 | 1 | 7 | 0 | 7 | 0 |
2015 | 6 | 0 | 1 | 7 | 2 | 7 | 0 |
2014 | 1 | 3 | 0 | 4 | 0 | 2 | 1 |
2013 | 5 | 0 | 3 | 8 | 1 | 2 | 1 |
2012 | 1 | 3 | 4 | 8 | 8 | 4 | 1 |
2011 | 6 | 2 | 0 | 8 | 5 | 3 | 3 |
2010 | 4 | 0 | 5 | 9 | 5 | 2 | 5 |
2009 | 6 | 2 | 6 | 14 | 5 | 5 | 2 |
2008 | 8 | 5 | 13 | 26 | 6 | 5 | 1 |
2007 | 12 | 5 | 15 | 32 | 9 | 8 | 2 |
2006 | 6 | 3 | 2 | 11 | 9 | 0 | 2 |
2005 | 6 | 8 | 2 | 16 | 12 | 5 | 1 |
2004 | 13 | 0 | 0 | 13 | 1 | 7 | 0 |
2003 | 5 | 2 | 0 | 7 | 2 | 1 | 0 |