My summary
Short Bio
Masayuki Tanaka received his bachelor's and master's degrees in control engineering and Ph.D. degree from Tokyo Institute of Technology in 1998, 2000, and 2003 and joined Agilent Technology. He was a research scientist at Tokyo Institute of Technology from 2004 to 2008. He was a visiting scholar at dept. psychology, Stanford University from 2013 to 2014. He is currently associate professor at the Graduate School of Science and Engineering, Tokyo Institute of Technology. His research interests include image processing and computer vision.http://www.ok.ctrl.titech.ac.jp/~mtanaka
Education & Professional experience
1990-1995 | Dept. of Mechanical Engineering, Tomakomai National College of Technology (Associate degree of Engineering) |
1995-1998 | Dept. of Control and System Engineering, Tokyo Institute of Technology (Bachelor degree of Engineering) |
1998-2000 | Dept. of Control Engineering, Tokyo Institute of Technology (Master degree of Engineering) |
2000-2003 | Dept. of Mechanical and Control, Tokyo Institute of Technology (Doctor degree of Engineering) |
2003-2004 | Agilent Technology |
2004-2008 | Postdoctoral fellow at Dept. of Mechanical and Control, Tokyo Institute of Technology |
2008-2016 | Associate Professor at Dept. of Mechanical and Control, Tokyo Institute of Technology |
2013-2014 | Visiting Scholar at Dept. of Psychology, Stanford university |
2014-2015 | DouZen, inc. Advisor |
2015-2016 | Huddly(Kubicam) Scientific Advisor |
2015- | Topology, Inc. Technical Advisor |
2016 | VISION & IT LAB Technical Advisor |
2016-2017 | Associate Professor at Dept. of Systems and Control Engineering, School of Enginner, Tokyo Institute of Technology |
2017- | Senior Researcher at Living Intelligence Research Team, The Artificial Intelligence Research Center, National Institute of Advanced Industrial Science and Technology |
2017- | Visiting Associate Professor at Dept. of Systems and Control Engineering, School of Engineering, Tokyo Institute of Technology |
Publication statistics
Year | Journal papers |
International conference |
Domestic conference |
Patent | Misc | Awards |
Sum | 43 | 92 | 139 | 32 | 29 | 26 |
2019 | 5 | 10 | 7 | 0 | 2 | 0 |
2018 | 1 | 6 | 9 | 2 | 4 | 1 |
2017 | 1 | 8 | 13 | 0 | 1 | 3 |
2016 | 3 | 9 | 10 | 3 | 5 | 1 |
2015 | 1 | 7 | 8 | 5 | 3 | 3 |
2014 | 2 | 10 | 11 | 4 | 1 | 1 |
2013 | 5 | 8 | 7 | 2 | 0 | 0 |
2012 | 1 | 4 | 9 | 5 | 2 | 0 |
2011 | 1 | 3 | 7 | 8 | 3 | 0 |
2010 | 2 | 5 | 9 | 1 | 3 | 1 |
2009 | 5 | 1 | 8 | 0 | 0 | 5 |
2008 | 1 | 8 | 7 | 1 | 3 | 2 |
2007 | 5 | 4 | 3 | 0 | 1 | 3 |
2006 | 4 | 4 | 10 | 1 | 0 | 0 |
2005 | 2 | 2 | 6 | 0 | 1 | 1 |
-2004 | 4 | 3 | 15 | 0 | 0 | 4 |
Contact
